2022/2023 Daily Rates
Rates (in Euro) per apartment with breakfast
Type | Beds | Low season | High season |
---|---|---|---|
One bedroom apartment | 2 | 125,00 € | 165,00 € |
One bedroom apartment - single use | 1 | 85,00 € | 110,00 € |
Two bedroom apartment | 4 | 215,00 € | 260,00 € |
Extrabed adult | +1 | 45,00 € | 65,00 € |
Extrabed juniors (5-12 years) | +1 | 30,00 € | 40,00 € |
Extrabed baby (0-4 years) | +1 | free | free |
Services includedDaily room cleaning |
Extra servicesTransfer airport/hotel/airport: 10,00 € per person |
from 20/12/2022 to 10/01/2023 |
|